Open events are in Bold Blue
Click here to download the events calendar for import into Outlook
| Date | Course | Distance | Time | |||
|---|---|---|---|---|---|---|
![]() |
Saturday 13th February | Sheldon circuit | 5 miles | 14:00 | ||
![]() |
Saturday 20th February | Sheldon circuit | 5 miles | 14:00 | ||
![]() |
Saturday 27th February | AH/2 | 25 miles | 14:00 | ||
![]() |
Saturday 6th March | AH/2 | 25 miles | 14:00 | ||
| Sunday 14th March | AH/7 | 12.9 miles | 09:00 | |||
| Sunday 21st March | Winster circuit | 10 miles | 08:30 | |||
| Sunday 28th March | A25/12 | 25 miles | 08:00 | |||
| Tuesday 30th March | Ashford | 5 miles | 18:45 | |||
| Thursday 1st April | Short hilly | 7.4 miles | 18:30 | |||
| Monday 5th April | AS/12 | 10 miles | 09:00 | |||
| Tuesday 6th April | Ashford | 5 miles | 18:45 | |||
| Thursday 8th April | Short hilly | 7.4 miles | 18:30 | |||
| Tuesday 13th April | Ashford | 5 miles | 18:45 | |||
| Thursday 15th April | Short hilly | 7.4 miles | 18:30 | |||
| Sunday 18th April | A25/12 | 25 miles | 08:00 | |||
| Tuesday 20th April | Ashford | 5 miles | 18:45 | |||
| Thursday 22nd April | Short hilly | 7.4 miles | 18:30 | |||
| Sunday 25th April | A25/12 | 25 miles | 08:00 | |||
| Tuesday 27th April | Ashford | 5 miles | 18:45 | |||
| Thursday 29th April | Short hilly | 7.4 miles | 18:30 | |||
| Sunday 2nd May | A10/16 (Open course) | 10 miles | 08:00 | |||
| Tuesday 4th May | Ashford | 5 miles | 18:45 | |||
| Thursday 6th May | Short hilly | 7.4 miles | 18:30 | |||
| Tuesday 11th May | A10/16 | 10 miles | 19:00 | |||
| Thursday 13th May | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 18th May | A10/16 | 10 miles | 19:00 | |||
| Thursday 20th May | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 25th May | A10/16 | 10 miles | 19:00 | |||
| Thursday 27th May | Long Hilly | 10.4 miles | 19:00 | |||
| Monday 31st May | A25/12 | 25 miles | 07:00 | |||
| Tuesday 1st June | A10/16 | 10 miles | 19:00 | |||
| Thursday 3rd June | Long Hilly | 10.4 miles | 19:00 | |||
| Sunday 6th June | A50/12 | 50 miles | 06:30 | |||
| Tuesday 8th June | Grouse 10 | 10 miles | 18:30 | |||
| Thursday 10th June | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 15th June | A10/16 | 10 miles | 19:00 | |||
| Thursday 17th June | Taddington circuit | 28.5 miles | 18:30 | |||
| Tuesday 22nd June | A10/16 | 10 miles | 19:00 | |||
| Thursday 24th June | Long Hilly | 10.4 miles | 19:00 | |||
| Sunday 27th June | A25/12 | 25 miles | 08:00 | |||
| Tuesday 29th June | A10/16 | 10 miles | 19:00 | |||
| Thursday 1st July | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 6th July | A10/16 | 10 miles | 19:00 | |||
| Thursday 8th July | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 13th July | A10/16 | 10 miles | 19:00 | |||
| Thursday 15th July | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 20th July | A10/16 | 10 miles | 19:00 | |||
| Thursday 22nd July | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 27th July | A10/16 | 10 miles | 19:00 | |||
| Thursday 29th July | Long Hilly | 10.4 miles | 19:00 | |||
| Tuesday 3rd August | Ashford | 5 miles | 18:45 | |||
| Thursday 5th August | Short hilly | 7.4 miles | 18:30 | |||
| Tuesday 10th August | Ashford | 5 miles | 18:45 | |||
| Thursday 12th August | Short hilly | 7.4 miles | 18:30 | |||
| Tuesday 17th August | Ashford | 5 miles | 18:45 | |||
| Thursday 19th August | Short hilly | 7.4 miles | 18:30 | |||
| Tuesday 24th August | Ashford | 5 miles | 18:45 | |||
| Thursday 26th August | Short hilly | 7.4 miles | 18:30 | |||
| Sunday 29th August | Sheldon circuit | 5 miles | 14:00 | |||
| Sunday 24th October | AHC/1 (Riber) | 1.196 km | 10:00 | |||
| Sunday 24th October | Bank Road (old) | 700 yds | 10:00 |


